<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maier Museum of Art &#187; Education</title>
	<atom:link href="http://www.maiermuseum.org/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maiermuseum.org</link>
	<description>Randolph College’s nationally recognized collection features works by outstanding American artists of the 19th and 20th centuries.</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interview with Poet: Keith Ratzlaff</title>
		<link>http://www.maiermuseum.org/2010/09/ratzlaff-interview/</link>
		<comments>http://www.maiermuseum.org/2010/09/ratzlaff-interview/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:55:52 +0000</pubDate>
		<dc:creator>Kathleen Fort</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ekphrastic Poetry]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ekphrastic]]></category>
		<category><![CDATA[Keith Ratzlaff]]></category>
		<category><![CDATA[Maier Museum]]></category>
		<category><![CDATA[Paul Klee]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[poet]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[Rauchenburg]]></category>
		<category><![CDATA[Visiting Writers Program]]></category>

		<guid isPermaLink="false">http://www.maiermuseum.org/?p=1600</guid>
		<description><![CDATA[Poet Keith Ratzlaff’s favorite word is iris. His mother grew them around the house when he was a kid. His wife also grows them. He thinks the origin of the word is Persian. “It’s a word that has traveled a long way&#8230; Iris,” he says. He pronounces it in an almost musical whisper. “Iris. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Poet Keith Ratzlaff’s</strong> favorite word is iris. His mother grew them around the house when he was a kid. His wife also grows them. He thinks the origin of the word is Persian. “It’s a word that has traveled a long way&#8230; Iris,” he says. He pronounces it in an almost musical whisper. “Iris. The muscles around your mouth don’t contract around it. It’s all air.”</p>
<p>In the spring of 2010 Ratzlaff was a guest instructor for Randolph College’s Visiting Writers Program teaching a class on Ekphrastic poetry. “The purist definition would be a verbal or literary representation of a visual work. In textbook Ekphrastic poetry, the artwork and the poem relate one to one. The art and the poem have a fusion.”</p>
<p>Instead of this more restrictive view, Ratzlaff encourages his students to use the art as inspiration—“to use the still moment of the painting or photograph and give it voice or movement&#8230; a dialog that can be far ranging. Any time the arts talk to one another can be an Ekphrastic moment.”</p>
<p>Ratzlaff suggests that the first Ekphrastic poem new writers attempt should not be about art they love. He advises, instead, to choose something they are not sure of. “This is good advice for poetry in general,” he says. “If you are so sure about it, there is no discovery about the work or about yourself.”</p>
<p>Ratzlaff began writing poems as a child in his hometown of Henderson, Nebraska, on a typewriter his father brought home from the office. He once wrote a poem for each member of his family, which included five brothers and sisters, comparing each of them to a flower. However, it wasn’t until age twenty-five in graduate school that he began to think of himself as a writer.</p>
<p>Ratzlaff’s most significant experience with Ekphrastics came when he lived in England for a year. He was experiencing a serious writing block partly because his Midwestern voice didn’t match his surroundings. He walked into an exhibition of <a title="Paul Klee Museum in Bern, Switzerland" href="http://www.zpk.org/ww/en/pub/web_root.cfm" target="_blank">Paul Klee</a>’s artwork and saw Klee doing something in his art that he wanted to do in his writing. Ratzlaff immediately began doodling verbal sketches of the Klee paintings right there in the gallery. Suddenly he was engaged in language in a new way. “One of the things Klee gave me was a frame to give voice to a particular thing. It was such a relief, because I had been blocked for two years.”</p>
<p>Ratzlaff picks up a copy of his book of poetry, <em><a title="Dubious Angels by Keith Ratzlaff" href="http://www.anhinga.org/books/book_info.cfm?title=Dubious%20Angels:%20Poems%20after%20Paul%20Klee" target="_blank">Dubious Angels: Poems after Paul Klee</a></em>, from his desktop and flips through drawings of angels by Klee. “They’re poignant.” He flips to another. “Grotesque,” he says. “Rude.”</p>
<p>When he was approached about teaching at Randolph College, he looked at the online collection of the Maier Museum and was impressed. He asked if he could hold his class in the Museum gallery. Ratzlaff enjoys teaching the class while surrounded by the artwork. He loves <a title="Go here to see Ovation TV's video on Rauchenburg" href="http://www.youtube.com/watch?v=itp15Oejvic" target="_blank">Robert Rauchenburg</a>’s 1973 Serigraph, <em>Watermark</em>, in the Museum’s collection. Rauchenburg uses a visual technique to create “combines”—collages in which many pieces come together and relate to one another to make sense as a whole. Ratzlaff has been working with poems in what he calls a collage method where he throws things together, takes them apart again, and puts them back together to make political and cultural statements, much like Rauchenburg’s visual collages.</p>
<p>Ratzlaff also gets inspiration for his writing from watching people or reading. “The <em>New York Times</em> is a great source. I read the paper before I write every day. The everyday world ought to give us everything we need, and art is part of the everyday world,” he says.</p>
<p>Most often, Ratzlaff’s creative writing process begins with sitting at his desk. He looks out the window, and he looks around the room. His triggers are almost always visual. He also walks outdoors and writes notes in a small black notebook. After his arrival at Randolph College, he made some verbal sketches in the College’s Dell.</p>
<p>Ratzlaff feels strongly about the importance of revision. He believes that work often does not come out whole on the first try. When he thinks he has something in his verbal sketches, he types it into the computer, prints it out, and scribbles on it. He then types the revision into the computer, prints it out, and scribbles on it again. He might do thirty to fifty revisions until he feels the poem is done. He likes to keep every draft. “I have a hard time throwing them away,” he says. Yet he rarely looks at the drafts he keeps. He laughs and says, “We make funny rules for ourselves.”</p>
<p>Ratzlaff gave a reading of his poetry in Randolph College’s Jack Lounge on March 24th, 2010. He says he does not get nervous when doing readings. He enjoys them. Classes, he says, give him more butterflies. “In class you never know. Students are variable.” The poet seems at ease as he stands at the podium before the crowd. He is wearing small round glasses and a full beard mixing with gray. He reads his poem, <em>Dill</em>, about his 93-year-old mother’s last garden before she moved from her home into an assisted living facility.</p>
<blockquote><p>The garden is small<br />
Two tomatoes, one cucumber, some transplanted pansies<br />
The iris need lifting<br />
But she’ll leave that for someone else.<br />
“Whoever,” she says.</p></blockquote>
<p>The word “iris” comes out of Ratzlaff’s mouth, all air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maiermuseum.org/2010/09/ratzlaff-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randolph College Student Art Lovers: JOIN FRAME!</title>
		<link>http://www.maiermuseum.org/2010/09/randolph-college-student-art-lovers-join-frame/</link>
		<comments>http://www.maiermuseum.org/2010/09/randolph-college-student-art-lovers-join-frame/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:26:47 +0000</pubDate>
		<dc:creator>Maier Museum</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[docent]]></category>
		<category><![CDATA[FRAME]]></category>
		<category><![CDATA[Lynchburg]]></category>
		<category><![CDATA[Maier Museum]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.maiermuseum.org/?p=1434</guid>
		<description><![CDATA[Randolph College students who love art and the Maier Museum should visit the FRAME table at the Involvement Fair on Wednesday, September 8, from 5:30 &#8211; 6:30 p.m. in Bell Quad (rain location: Smith Banquet Hall) to learn more about joining FRAME. FRAME (Future Restorationists, Artists, and Museum Enthusiasts) is a student volunteer organization that [...]]]></description>
			<content:encoded><![CDATA[<p>Randolph College students who love art and the Maier Museum should visit the FRAME table at the<span style="color: #3366ff;"><strong> <span style="color: #0000ff;">Involvement Fair</span></strong></span> on <span style="color: #0000ff;">Wednesday, September 8</span>, from 5:30 &#8211; 6:30 p.m. in Bell Quad (rain location: Smith Banquet Hall) to learn more about joining FRAME.</p>
<p>FRAME (Future Restorationists, Artists, and Museum Enthusiasts) is a student volunteer organization that focuses on the College’s excellent collection of American art and provides a valuable service to the Randolph College and Lynchburg communities. Through the club, students broaden their knowledge of art and art history, learn the field of museum education, and develop communication and public speaking skills.</p>
<div id="attachment_1455" class="wp-caption alignright" style="width: 310px"><a href="http://www.maiermuseum.org/wp-content/uploads/2010/09/FRAME_familyprog.jpg"><img class="size-medium wp-image-1455" title="Randolph College FRAME members assisting at the Maier Museum family program" src="http://www.maiermuseum.org/wp-content/uploads/2010/09/FRAME_familyprog-300x225.jpg" alt="Randolph College FRAME members assisting at the Maier Museum family program" width="300" height="225" /></a><p class="wp-caption-text">Randolph College FRAME members assisting at the Maier Museum family program</p></div>
<p>FRAME docents volunteers lead tours for Museum visitors and host receptions and special museum events. They assist with or observe 2<sup>nd</sup> and 5<sup>th</sup> grade school tours led by community docents, family programs, preschool programs, and middle and high school tours.</p>
<p>FRAME members receive an inside view of museums by working with the Museum staff through a series of training sessions on the permanent collection, and an introduction to touring techniques.</p>
<p>FRAME also frequents local art openings and cultural events, and has made connections with similar clubs on other campuses in the region, such as Hampden-Sydney College. While many of the members are art majors, others are not. FRAME gives students who love art great opportunities to be involved at the Maier without the academic commitment of a major.</p>
<p>The Maier Museum is a great resource for both the Randolph College community and the Lynchburg community at large. FRAME helps to get the word out.</p>
<p>If you can&#8217;t visit us at the Involvement Fair or if you have any questions, just email Kathleen Conti at <a href="mailto:kmconti@randolphcollege.edu">kmconti@randolphcollege.edu</a>. Remember to follow the Maier on <a href="http://www.facebook.com/maiermuseum" target="blank">FaceBook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maiermuseum.org/2010/09/randolph-college-student-art-lovers-join-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Volunteers!</title>
		<link>http://www.maiermuseum.org/2010/08/calling-all-volunteers/</link>
		<comments>http://www.maiermuseum.org/2010/08/calling-all-volunteers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:44:32 +0000</pubDate>
		<dc:creator>Maier Museum</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[docent]]></category>
		<category><![CDATA[Maier Museum]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[receptionist]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.maiermuseum.org/?p=1007</guid>
		<description><![CDATA[What is a docent? Docents are museum volunteers whose enthusiasm and knowledge help visitors make meaning of the Maier Museum’s collections. Docents work in pairs leading school groups of 12-16 students for 50 minute tours. Docents may also be asked to conduct adult-level tours as needed. Interested? Read on! Or perhaps you know of an art [...]]]></description>
			<content:encoded><![CDATA[<h3>What is a docent?</h3>
<p>Docents are museum volunteers whose enthusiasm and knowledge help visitors make meaning of the Maier Museum’s collections. Docents work in pairs leading school groups of 12-16 students for 50 minute tours. Docents may also be asked to conduct adult-level tours as needed.</p>
<p>Interested? Read on! Or perhaps you know of an art lover who may be interested? If so, please send this information along to them. Our docent training begins on Monday, September 21.</p>
<p>Reasons to volunteer as a docent:</p>
<ul>
<li>You will learn a great deal about American art in general and about the incredible art housed in the Museum’s collection in particular.</li>
<li>You will have the opportunity to participate in day trips to other museums in Virginia and surrounding areas.</li>
<li>You will be advocating support for arts education in your community.</li>
</ul>
<p>What is the time requirement? Our heaviest tour months are November and March. In November we host all fifth graders in the Lynchburg City Schools, and in March all second graders. Docents lead or assist no more than six tours in November and six tours in March.</p>
<p>What is the training requirement? Required training for new docents takes place in September and October at the Museum on Mondays from 1:00 to 2:30 p.m.  An optional introduction to American art is offered through the video series American Visions: The Epic History of Art in America with Robert Hughes. This series is screened at the Museum in June, July, and August.</p>
<p>Are there any other opportunities to volunteer at the Museum? Yes! We also need volunteer Receptionists to greet visitors and handle gift shop sales. Receptionists commit to two regular monthly times (1-3 p.m. or 3-5 p.m. weekdays, or 2-4 p.m. Saturday or Sunday).</p>
<p>If you are interested in becoming a docent or receptionist at the Maier Museum of Art, please contact Martha Johnson at 434-947-8136 or <a href="mailto:mjohnson@randolphcollege.edu">mjohnson@randolphcollege.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maiermuseum.org/2010/08/calling-all-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Talk/Tour of Women and the Maier: Creating Herstory</title>
		<link>http://www.maiermuseum.org/2010/08/gallery-talktour-of-women-and-the-maier-creating-herstory/</link>
		<comments>http://www.maiermuseum.org/2010/08/gallery-talktour-of-women-and-the-maier-creating-herstory/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:41:44 +0000</pubDate>
		<dc:creator>Maier Museum</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Creating Herstory]]></category>
		<category><![CDATA[Elizabeth Murray]]></category>
		<category><![CDATA[Emily Hanson]]></category>
		<category><![CDATA[gallery talk]]></category>
		<category><![CDATA[Howard Perkinson Lawrence]]></category>
		<category><![CDATA[Louise Bourgeois]]></category>
		<category><![CDATA[Maier Museum]]></category>
		<category><![CDATA[Nancy Forsyth Walker]]></category>
		<category><![CDATA[Nancy Spero]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Women and the Maier]]></category>
		<category><![CDATA[women artists]]></category>

		<guid isPermaLink="false">http://www.maiermuseum.org/?p=1118</guid>
		<description><![CDATA[A Gallery talk/tour of the special exhibition, Women and the Maier: Creating Herstory will be led by the curator of the exhibition, Emily Hanson ’09 on Saturday, September 11, from 3-4 p.m. The exhibition highlights some of America’s most important women artists represented in the permanent collection, including Louise Bourgeois, Elizabeth Murray, and Nancy Spero. [...]]]></description>
			<content:encoded><![CDATA[<p>A Gallery talk/tour of the special exhibition, <em>Women and the Maier: Creating</em> Her<em>story</em> will be led by the curator of the exhibition, Emily Hanson ’09 on <strong>Saturday, September 11, from 3-4 p.m.</strong> The exhibition highlights some of America’s most important women artists represented in the permanent collection, including Louise Bourgeois, Elizabeth Murray, and Nancy Spero. It is also a personal tribute to a meaningful place and time in the experience of a Randolph-Macon Woman’s College alumna. Now that Randolph College has completed its transition to coeducation, Hanson wanted to honor the College’s distinguished history as a single sex institution.</p>
<p>This event is sponsored by Maier Museum of Art members, and R-MWC alumnae, Howard Perkinson Lawrence ’40 and Nancy Forsyth Walker ’98.</p>
<p>FREE and open to the public. Reception will follow.</p>
<div id="attachment_1103" class="wp-caption alignnone" style="width: 208px"><a href="http://www.maiermuseum.org/wp-content/uploads/2010/08/M.2003.9.jpg"><img class="size-full wp-image-1103" title="Heart with Bricks by Elizabeth Murray" src="http://www.maiermuseum.org/wp-content/uploads/2010/08/M.2003.9.jpg" alt="Heart with Bricks by Elizabeth Murray" width="198" height="250" /></a><p class="wp-caption-text">Heart with Bricks by Elizabeth Murray</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maiermuseum.org/2010/08/gallery-talktour-of-women-and-the-maier-creating-herstory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture by Nancy Siegel &#8211; Remember the Ladies: Women of the Hudson River School</title>
		<link>http://www.maiermuseum.org/2010/08/guest-lecturer-nancy-siegel/</link>
		<comments>http://www.maiermuseum.org/2010/08/guest-lecturer-nancy-siegel/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:39:26 +0000</pubDate>
		<dc:creator>Maier Museum</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Creating Herstory]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Howard Perkinson Lawrence]]></category>
		<category><![CDATA[Hudson River School]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Maier Museum]]></category>
		<category><![CDATA[Nancy Forsyth Walker]]></category>
		<category><![CDATA[Nancy Siegel]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[Remember the Ladies]]></category>
		<category><![CDATA[Women of the Hudson River School]]></category>

		<guid isPermaLink="false">http://www.maiermuseum.org/?p=1101</guid>
		<description><![CDATA[Guest lecturer Nancy Siegel, associate professor of art history at Towson University in Maryland, will give a presentation about her research and experience as co-curator of a ground-breaking exhibition currently on view in New York entitled Remember the Ladies: Women of the Hudson River School on Friday, September 10, 2010, from 3:30 to 5:00 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Guest lecturer Nancy Siegel, associate professor of art history at Towson University in Maryland, will give a presentation about her research and experience as co-curator of a ground-breaking exhibition currently on view in New York entitled <em>Remember the Ladies: Women of the Hudson River School</em> on <strong>Friday, September 10, 2010</strong>, from 3:30 to 5:00 p.m. at the Maier Museum of Art at Randolph College.</p>
<p>Siegel’s presentation is part of programming in conjunction with the Maier Museum’s current special exhibition, <em>Women and the Maier: Creating</em> Her<em>story</em> curated by Emily Hanson ’09 which highlights some of America’s most important women artists represented in the permanent collection.</p>
<p>Many art historians consider the Hudson River School to be the first cohesive American art movement. Active in the second half of the nineteenth century, Hudson River School landscape painters are well represented in the College’s permanent collection with masterful works by significant men of the movement: Thomas Cole, Asher Durand, and Thomas Kensett. Siegel’s <em>Remember the Ladies: Women of the Hudson River School </em>is the first known exhibition in the United States to focus solely on the <em>female </em>artists associated with the group. The title of Siegel’s exhibition and presentation is taken from a request by Abigail Adams to John Adams in 1776: <em>“I desire you would Remember the Ladies…if particular care and attention is not paid to the Ladies we are determined to foment a Rebellion.” </em>Siegel notes, “It is important to recast 19<sup>th</sup> century American women landscape painters no longer as the exception…but rather as exceptional.”</p>
<p>This event is sponsored by Maier Museum of Art members, and R-MWC alumnae, Howard Perkinson Lawrence ’40 and Nancy Forsyth Walker ’98.</p>
<p>FREE and open to the public. Reception will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maiermuseum.org/2010/08/guest-lecturer-nancy-siegel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art21 Final Summertime Screening</title>
		<link>http://www.maiermuseum.org/2010/07/art21-final-summertime-screening/</link>
		<comments>http://www.maiermuseum.org/2010/07/art21-final-summertime-screening/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:55:07 +0000</pubDate>
		<dc:creator>Maier Museum</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[docent]]></category>
		<category><![CDATA[docents]]></category>
		<category><![CDATA[Maier Museum]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.maiermuseum.org/?p=1024</guid>
		<description><![CDATA[The Maier Museum of Art will be offering the final summertime screening of the PBS Series, Art21, “Art in the Twenty-First Century.”   On Monday, August 2, from 1 to 2 p.m. we will screen Art21: Systems featuring Julie Mehretu, John Baldessari, Kimsooja, and Allan McCollum.   All are welcome to attend this FREE event: volunteers, potential [...]]]></description>
			<content:encoded><![CDATA[<p>The Maier Museum of Art will be offering the final summertime screening of the PBS Series, Art21, “Art in the Twenty-First Century.”   On Monday, August 2, from 1 to 2 p.m. we will screen <em>Art21: Systems</em> featuring Julie Mehretu, John Baldessari, Kimsooja, and Allan McCollum.   All are welcome to attend this FREE event: volunteers, potential volunteers, friends, and anyone interested in art. Learn about some of today’s most intriguing and thought-provoking art in air-conditioned comfort.   Call 947-8136 for more information, or just stop in to enjoy the screening with fellow art lovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maiermuseum.org/2010/07/art21-final-summertime-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On and Off the Wall by Deborah Spanich</title>
		<link>http://www.maiermuseum.org/2010/07/on-and-off-the-wall-by-deborah-spanich-6/</link>
		<comments>http://www.maiermuseum.org/2010/07/on-and-off-the-wall-by-deborah-spanich-6/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:29:36 +0000</pubDate>
		<dc:creator>Debbie Spanich</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Barclay Sheaks]]></category>
		<category><![CDATA[Deborah Spanich]]></category>
		<category><![CDATA[Maier Museum]]></category>
		<category><![CDATA[On and Off the Wall]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[Virginia Wesleyan College]]></category>
		<category><![CDATA[Watchers]]></category>

		<guid isPermaLink="false">http://www.maiermuseum.org/?p=1027</guid>
		<description><![CDATA[Barclay Sheaks, 1928-2010 Watchers, 1972 acrylic on panel On and Off the Wall is a series of brief reflections on or about works in the collection, including those that may not often make an appearance on the gallery wall due to shortage of display space. Deborah Spanich is the museum registrar. She compiled the digital database [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Barclay Sheaks, 1928-2010<br />
<em>Watchers</em>, 1972<br />
acrylic on panel</p>
<p>On and Off the Wall <em>is a series of brief reflections on or about works in the collection, including those that may not often make an appearance on the gallery wall due to shortage of display space. Deborah Spanich is the museum registrar. She compiled the digital database and fell in love with many of the works in the collection.</em></p>
<p>Barclay Sheaks, who started the art department at Virginia Wesleyan College, passed away this year. One of the works in the College’s collection is a hinged diptych by Sheaks. It is a nice example of a subject he visited in several of his paintings: various depictions of “watchers,” figures who gaze either at a specified focus, or who appear to stare ambiguously out at the viewer.</p>
<p>In <em>Watchers</em>, two women direct their attention not toward each other, but at unidentified targets. The young woman on the left holds a glass to her lips and looks beyond the edge of the canvas. On the right, an older woman sits in front of a window, eyes obscured by large dark glasses.</p>
<p>Far from being a portrait, this painting is a study of two people sharing the same space without an obvious connection between them. Sheaks uses lighting and other elements in this work to set up a tension apart from that presented by the undefined focus of the women’s watchful attention.</p>
<p>The face of woman on the left looms within the borders of frame. The break between the two panels effectively bisects her resting arm from her torso at the shoulder, leaving it at the margin of the right-hand painting. This panel is the domain of the other woman, centered in the space, yet not as prominent. In contrast to the first woman who is sleeveless, she is clad in a jacket. The table is devoid of food and her hands are not shown, leaving her without purpose. This composition suggests the women are together but not dining companions.</p>
<p>The light that accents the younger woman’s face and the liquid in her raised glass seems to lead the viewer’s eye toward the second figure. Further, the folded napkin on the table appears to point upward to the shadowed face. However, the shadow and sunglasses make her features enigmatic. It is as though Sheaks deliberately made her expression unreadable. Adding to the tension is the fact that it is not clear where she is looking. Her gaze may follow that of the woman on the left, it may rest on the back of her turned head, or even – unnervingly &#8211; on us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maiermuseum.org/2010/07/on-and-off-the-wall-by-deborah-spanich-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art21 Screenings</title>
		<link>http://www.maiermuseum.org/2010/07/1016/</link>
		<comments>http://www.maiermuseum.org/2010/07/1016/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:45:20 +0000</pubDate>
		<dc:creator>Maier Museum</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Art:21]]></category>
		<category><![CDATA[Maier Museum]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.maiermuseum.org/?p=1016</guid>
		<description><![CDATA[Maier Museum of Art will be offering summertime screenings of the PBS Series, Art21, &#8220;Art in the Twenty-First Century.&#8221; Monday, July 26, from 1 to 2 p.m. we will screen Art21: Transformation featuring Yinka Shonibar MBE, Cindy Sherman, and Paul McCarthy. ALL are welcome to attend this free event: volunteers, potential volunteers, friends, and anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Maier Museum of Art will be offering summertime screenings of the PBS Series, <em>Art21</em>, &#8220;Art in the Twenty-First Century.&#8221;</p>
<p>Monday, July 26, from 1 to 2 p.m. we will screen <em>Art21: Transformation</em> featuring Yinka Shonibar MBE, Cindy Sherman, and Paul McCarthy.</p>
<p>ALL are welcome to attend this free event: volunteers, potential volunteers, friends, and anyone interested in art. Learn about some of today’s most intriguing and thought-provoking art in air-conditioned comfort.</p>
<p>Call 947-8136 for more information or just stop in to enjoy the screening with fellow art lovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maiermuseum.org/2010/07/1016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On and Off the Wall by Deborah Spanich</title>
		<link>http://www.maiermuseum.org/2010/04/on-and-off-the-wall-by-deborah-spanich-5/</link>
		<comments>http://www.maiermuseum.org/2010/04/on-and-off-the-wall-by-deborah-spanich-5/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:57:21 +0000</pubDate>
		<dc:creator>Debbie Spanich</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Deborah Spanich]]></category>
		<category><![CDATA[Landscape Bowl]]></category>
		<category><![CDATA[Maier Museum]]></category>
		<category><![CDATA[On and Off the Wall]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[Wayne Higby]]></category>

		<guid isPermaLink="false">http://www.maiermuseum.org/?p=968</guid>
		<description><![CDATA[On and Off the Wall is a series of brief reflections on or about works in the collection, including those that may not often make an appearance on the gallery wall due to shortage of display space. Deborah Spanich is the museum registrar. She compiled the digital database and fell in love with many of [...]]]></description>
			<content:encoded><![CDATA[<p>On and Off the Wall <em>is a series of brief reflections on or about works in the collection, including those that may not often make an appearance on the gallery wall due to shortage of display space. Deborah Spanich is the museum registrar. She compiled the digital database and fell in love with many of the works in the collection.</em></p>
<p>Landscapes don’t always come in the two-dimensional form of paintings. One landscape in our collection is <em>Landscape Bowl </em>by Wayne Higby. This small wheel-thrown raku-fired piece captures the attention with a lightning bolt of color that zigzags down its sides. What isn’t easy to see in a photograph is that this appears on the inside of the bowl as well. Higby is a noted instructor and artist, and recently curated the Scripps Ceramic Annual. He favors the forms of bowls and covered boxes, which he augments with landscape imagery that evokes the scenery of his childhood home state of Colorado. In this piece, it seems that Higby wants to make us aware that memory and locale combine and permeate the ordinariness of the everyday.</p>
<div id="attachment_969" class="wp-caption alignnone" style="width: 298px"><a href="http://www.maiermuseum.org/wp-content/uploads/2010/04/On-and-Off-the-Wall-M.1985.6.jpg"><img class="size-full wp-image-969" title="Landscape Bowl by Wayne Higby" src="http://www.maiermuseum.org/wp-content/uploads/2010/04/On-and-Off-the-Wall-M.1985.6.jpg" alt="Landscape Bowl by Wayne Higby" width="288" height="234" /></a><p class="wp-caption-text">Landscape Bowl by Wayne Higby</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maiermuseum.org/2010/04/on-and-off-the-wall-by-deborah-spanich-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On and Off the Wall by Deborah Spanich</title>
